GENERAL INFORMATION | |
---|---|
Registered Owner | HydroDive Nigeria Ltd. |
Class | Bureau Veritas |
Year Built | 2008 |
Flag | Nigeria |
Port of Registry | Lagos |
Gross Tonnage | 499 |
Net Tonnage | 149 |
SPEED | |
---|---|
Maximum Speed | 12 knots |
Economical Speed | 10 knots |
DIMENSIONS | |
---|---|
Length Overall (LOA) | 45.00 m |
Beam Moulded | 11.00 m |
Depth | 4.00 m |
Draught (summer) | 3.20 m |
Freeboard | 0.80 m |
ENGINE PARTICULARS | |
---|---|
Main Engine Type | Caterpillar 3512B x2 |
Propeller Type | FPP in Kort Nozzles |
Bow Thruster | HRP 3001 TT 220kW |
Generators | Caterpillar 3406; 215kW x2 |
Fuel Consumption | 13,500 liters per 24 hours |
ACCOMMODATION | |
---|---|
Total Number of Berths | 22 |
4-Men Cabins | 5 |
2-Men Cabins | 11 |
CAPACITIES | |
---|---|
Fuel Oil | 277.47 m³ |
Potable Water | 152.77 m³ |
Ballast Water | 2.89 m³ |
Lube Oil | 166 m³ |
DECK SPACE | |
---|---|
Deck Area | 166 m² (20 x 8.30m) |
NAVIGATION | |
---|---|
IMO No. | 9495430 |
Complies with GMDSS | Area A1+A2+A3 |
MF/HF System | JRC JSB 196GM x1 |
VHF System | JRC JHS 32B x2 |
Satellite Communications | Provided |
PA/Intercom System | Fitted |
DECK EQUIPMENT | |
---|---|
4-Point Mooring System | Fitted |
Deck Crane | 20 tons x 4, remote station |
Tugger Winch | 6 tons @ 2m radius |
Fire Fighting System | ½ FiFi, 2 monitors @ 600 m³ each |
DIVE SYSTEM | |
---|---|
Workboat Launch Davit | Fitted |
IMCA Compliant | Yes |
Surface Gas | Supplied air for 3 divers |





